Web Desk–On charges of having connections to an Angelina County methamphetamine distribution ring, thirty-four people have been sentenced to federal prison, the Department of Justice said.
The acting U.S. Attorney for the Eastern District of Texas, Abe McGlothin Jr., announced the sentences on Monday. The convicted individuals are from Lufkin, Houston, Louisiana, and Florida.
They were the targets of a five-year investigation into methamphetamine trafficking in East Texas.
McGlothin’s office stated that the investigation and prosecution of these individuals have dismantled a drug trafficking organization operating in Mexico, Houston, Angelina County, and Tyler County.
“This effort is part of an Organized Crime Drug Enforcement Task Forces (OCDETF) operation,” said McGlothin. “OCDETF identifies, disrupts, and dismantles the highest-level criminal organizations that threaten the United States using a prosecutor-led, intelligence-driven, multi-agency approach.”
According to McGlothin, the investigation against the convicted individuals began in 2019 by Angelina County law enforcement.
The thirty-four people were reportedly sentenced for crimes including conspiracy to distribute and possess with intent to distribute methamphetamine and possession of firearms in furtherance of drug trafficking.
The investigation involved multiple agencies, including the Federal Bureau of Investigation-Lufkin, the Houston Police Department, the U.S. Drug Enforcement Administration, the Angelina County Sheriff’s Office, the Bureau of Alcohol, Tobacco, Firearms and Explosives, the Lufkin Police Department, the Harris County Sheriff’s Office, and the Texas Department of Public Safety’s Criminal Investigations Division.
Below is a detailed table summarizing the sentenced individuals, their ages, places of residence, and the lengths of their sentences:
Name | Age | Residence | Sentence Length (months) |
---|---|---|---|
Jesus Sanchez-Rueda | 33 | Houston, TX | 360 |
Jesse Canseco | 35 | Houston, TX | 292 |
Oscar Negrete | 26 | Humble, TX | 68 |
Adolfo Lopez-Lemus | 35 | Houston, TX | 57 |
Ryan Canseco | 35 | Houston, TX | 180 (120 + 60 for firearms violation) |
Jason Thompson | 44 | Lufkin, TX | 270 (210 + 60 for firearms violation) |
Krista Thompson | 38 | Lufkin, TX | 155 (95 + 60 for firearms violation) |
Rogers Williams | 31 | Houston, TX | 135 |
Edgar Reyes | 26 | Houston, TX | 57 |
Edwin Galicia | 26 | Houston, TX | 150 |
Joel Hernandez Jr. | 30 | Humble, TX | 57 |
Matthew Rogers | 43 | Houston, TX | 70 |
Robert Rogers | 68 | Woodville, TX | 180 (120 + 60 for firearms violation) |
Dustin Dauzart | 32 | Alexandria, LA | 140 |
Everett Charles Lutz | 67 | Lufkin, TX | 235 |
Amanda Jane Lorentz | 37 | Lufkin, TX | 235 |
Kevin Edward Hughes | 30 | Lufkin, TX | 120 |
Aaron Dewberry | 52 | Lufkin, TX | 120 |
Charles Gregory Runnels | 46 | Zavalla, TX | 137 |
Richard Lyles | 44 | Lufkin, TX | 84 |
Shane Gammons | 44 | Lufkin, TX | 96 |
Andrea Bosley | 49 | Lufkin, TX | 37 |
Paul Smith | 62 | Lufkin, TX | 77 |
Edgar Garcia Jr. | 26 | Nacogdoches, TX | 151 |
Justin Michael Sanchez | 33 | Nacogdoches, TX | 235 |
Beverly Hurst | 26 | Center, TX | 151 |
Jason Clepper | 36 | Goliad, TX | 150 |
Blake Trahan | 29 | Center, TX | 48 |
Austin Yarbrough | 32 | Timpson, TX | 188 |
Laddarus Perkins | 40 | Timpson, TX | 135 |
Jeanese Fenley | 43 | Timpson, TX | 70 |
Koury Nowell | 49 | Gary City, TX | 33 |
For more detailed information, please refer to the official press releases from the U.S. Department of Justice and the Drug Enforcement Administration.
16 thoughts on “34 Sentenced in Angelina County Methamphetamine Distribution Ring”